прогнозы INDEX
score 1 0 2 tip
28.09Hartford AthleticTampa Bay Rowdies1 : 222 %26 %53 %2-2.4
28.09Detroit CityColorado Springs1 : 130 %32 %39 %02-0.7
01.10Indy ElevenDetroit City1 : 044 %29 %27 %101.3
01.10Miami FCHartford Athletic3 : 165 %20 %15 %13.9
01.10Pittsburgh RiverhoundsFC Tulsa2 : 153 %26 %22 %12.4
01.10Tampa Bay RowdiesLoudoun United2 : 155 %25 %20 %12.7
01.10Colorado SpringsRio Grande Valley2 : 146 %28 %26 %11.6
01.10Memphis 901 FCBirmingham Legion2 : 061 %22 %17 %13.4
01.10New Mexico UnitedLouisville City1 : 136 %33 %31 %100.4
01.10El Paso LocomotiveCharleston Battery1 : 133 %34 %33 %020.0
01.10Oakland RootsSan Antonio FC1 : 223 %26 %51 %2-2.2
01.10San Diego LoyalMonterey Bay2 : 142 %30 %28 %101.1
01.10Phoenix RisingOrange County2 : 154 %25 %21 %12.6
02.10Sacramento RepublicLas Vegas Lights2 : 153 %26 %22 %12.4

ТАБЛИЦА ВСЕГО ДОМА В ГОСТЯХ  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Pittsburgh Riverhounds 31 17 9 5 45 27 12 3 1 29 11 39 5 6 4 16 16 21 +12 60
2. Charleston Battery 31 16 8 7 43 38 8 3 4 20 19 27 8 5 3 23 19 29 +11 56
3. Sacramento Republic 31 15 10 6 45 24 9 4 2 28 9 31 6 6 4 17 15 24 +10 55
4. San Antonio FC 31 14 12 5 58 32 7 8 1 30 17 29 7 4 4 28 15 25 +6 54
5. Tampa Bay Rowdies 30 16 6 8 54 35 10 2 3 33 17 32 6 4 5 21 18 22 +9 54
6. Memphis 901 FC 31 13 10 8 53 47 6 4 5 29 26 22 7 6 3 24 21 27 +4 49
7. Louisville City 31 14 7 10 38 38 8 2 5 18 16 26 6 5 5 20 22 23 +4 49
8. Phoenix Rising 31 12 11 8 52 36 7 6 2 36 15 27 5 5 6 16 21 20 +2 47
9. San Diego Loyal 30 13 8 9 51 40 7 4 4 24 17 25 6 4 5 27 23 22 +2 47
10. Orange County 30 14 5 11 40 37 7 3 5 17 13 24 7 2 6 23 24 23 +2 47
11. Colorado Springs 30 13 4 13 40 39 8 3 4 26 17 27 5 1 9 14 22 16 -2 43
12. Indy Eleven 31 11 9 11 38 34 4 6 6 16 17 18 7 3 5 22 17 24 -6 42
13. Oakland Roots 30 11 8 11 39 37 4 6 5 15 14 18 7 2 6 24 23 23 -4 41
14. Monterey Bay 31 11 8 12 41 46 6 4 6 25 23 22 5 4 6 16 23 19 -7 41
15. El Paso Locomotive 30 11 7 12 36 44 4 3 8 16 21 15 7 4 4 20 23 25 -5 40
16. Birmingham Legion 31 12 4 15 40 51 7 3 6 23 23 24 5 1 9 17 28 16 -8 40
17. Rio Grande Valley 30 9 11 10 36 41 5 6 4 20 21 21 4 5 6 16 20 17 -7 38
18. New Mexico United 31 10 7 14 43 47 7 3 5 24 22 24 3 4 9 19 25 13 -8 37
19. Detroit City 30 10 7 13 27 33 7 3 5 14 9 24 3 4 8 13 24 13 -8 37
20. FC Tulsa 31 9 9 13 35 48 6 4 6 21 24 22 3 5 7 14 24 14 -12 36
21. Miami FC 31 9 8 14 39 42 5 5 6 24 20 20 4 3 8 15 22 15 -13 35
22. Loudoun United 31 7 4 20 35 55 4 3 9 21 26 15 3 1 11 14 29 10 -23 25
23. Las Vegas Lights 31 3 10 18 34 59 2 3 10 18 31 9 1 7 8 16 28 10 -26 19
24. Hartford Athletic 29 4 4 21 35 67 2 2 10 13 29 8 2 2 11 22 38 8 -26 16
Домашние игpы ДОМА
P W D L GF GA PTS
1. Pittsburgh Riverhounds 16 12 3 1 29 11 39
2. Tampa Bay Rowdies 15 10 2 3 33 17 32
3. Sacramento Republic 15 9 4 2 28 9 31
4. San Antonio FC 16 7 8 1 30 17 29
5. Phoenix Rising 15 7 6 2 36 15 27
6. Charleston Battery 15 8 3 4 20 19 27
7. Colorado Springs 15 8 3 4 26 17 27
8. Louisville City 15 8 2 5 18 16 26
9. San Diego Loyal 15 7 4 4 24 17 25
10. Orange County 15 7 3 5 17 13 24
11. New Mexico United 15 7 3 5 24 22 24
12. Detroit City 15 7 3 5 14 9 24
13. Birmingham Legion 16 7 3 6 23 23 24
14. Memphis 901 FC 15 6 4 5 29 26 22
15. Monterey Bay 16 6 4 6 25 23 22
16. FC Tulsa 16 6 4 6 21 24 22
17. Rio Grande Valley 15 5 6 4 20 21 21
18. Miami FC 16 5 5 6 24 20 20
19. Indy Eleven 16 4 6 6 16 17 18
20. Oakland Roots 15 4 6 5 15 14 18
21. El Paso Locomotive 15 4 3 8 16 21 15
22. Loudoun United 16 4 3 9 21 26 15
23. Las Vegas Lights 15 2 3 10 18 31 9
24. Hartford Athletic 14 2 2 10 13 29 8
Mатчи на выезде В ГОСТЯХ
P W D L GF GA PTS
1. Charleston Battery 16 8 5 3 23 19 29
2. Memphis 901 FC 16 7 6 3 24 21 27
3. San Antonio FC 15 7 4 4 28 15 25
4. El Paso Locomotive 15 7 4 4 20 23 25
5. Sacramento Republic 16 6 6 4 17 15 24
6. Indy Eleven 15 7 3 5 22 17 24
7. Orange County 15 7 2 6 23 24 23
8. Oakland Roots 15 7 2 6 24 23 23
9. Louisville City 16 6 5 5 20 22 23
10. Tampa Bay Rowdies 15 6 4 5 21 18 22
11. San Diego Loyal 15 6 4 5 27 23 22
12. Pittsburgh Riverhounds 15 5 6 4 16 16 21
13. Phoenix Rising 16 5 5 6 16 21 20
14. Monterey Bay 15 5 4 6 16 23 19
15. Rio Grande Valley 15 4 5 6 16 20 17
16. Colorado Springs 15 5 1 9 14 22 16
17. Birmingham Legion 15 5 1 9 17 28 16
18. Miami FC 15 4 3 8 15 22 15
19. FC Tulsa 15 3 5 7 14 24 14
20. New Mexico United 16 3 4 9 19 25 13
21. Detroit City 15 3 4 8 13 24 13
22. Loudoun United 15 3 1 11 14 29 10
23. Las Vegas Lights 16 1 7 8 16 28 10
24. Hartford Athletic 15 2 2 11 22 38 8

FORM TABLE - LAST 6 MATCHES ВСЕГО ДОМА В ГОСТЯХ  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Pittsburgh Riverhounds 6 4 1 1 11 7 2 0 0 5 2 6 2 1 1 6 5 7 +7 13
2. Charleston Battery 6 4 1 1 8 5 3 0 0 5 1 9 1 1 1 3 4 4 +4 13
3. Monterey Bay 6 4 1 1 12 9 2 0 1 7 6 6 2 1 0 5 3 7 +4 13
4. Detroit City 6 4 1 1 10 9 3 1 0 7 2 10 1 0 1 3 7 3 +1 13
5. Phoenix Rising 6 3 3 0 11 3 3 1 0 10 2 10 0 2 0 1 1 2 0 12
6. Louisville City 6 4 0 2 12 10 2 0 0 3 1 6 2 0 2 9 9 6 +6 12
7. Memphis 901 FC 6 3 2 1 13 9 2 0 1 7 5 6 1 2 0 6 4 5 +2 11
8. Orange County 6 3 1 2 9 6 1 1 1 2 1 4 2 0 1 7 5 6 +1 10
9. San Diego Loyal 6 3 1 2 10 8 1 1 0 4 1 4 2 0 2 6 7 6 +4 10
10. Colorado Springs 6 3 1 2 10 8 1 1 1 5 4 4 2 0 1 5 4 6 +1 10
11. Tampa Bay Rowdies 6 3 1 2 13 12 2 0 1 6 6 6 1 1 1 7 6 4 +1 10
12. Rio Grande Valley 6 3 1 2 5 5 2 1 1 4 3 7 1 0 1 1 2 3 -2 10
13. El Paso Locomotive 6 2 2 2 5 4 0 1 1 2 3 1 2 1 1 3 1 7 +2 8
14. Indy Eleven 6 2 2 2 6 6 2 0 1 3 2 6 0 2 1 3 4 2 -1 8
15. San Antonio FC 6 1 4 1 9 6 1 2 0 7 3 5 0 2 1 2 3 2 -2 7
16. FC Tulsa 6 2 1 3 6 5 1 1 1 3 1 4 1 0 2 3 4 3 -2 7
17. Sacramento Republic 6 2 1 3 3 6 1 1 1 1 2 4 1 0 2 2 4 3 -2 7
18. Miami FC 6 2 0 4 8 10 1 0 2 5 7 3 1 0 2 3 3 3 -3 6
19. New Mexico United 6 1 2 3 7 12 1 1 1 6 9 4 0 1 2 1 3 1 -4 5
20. Las Vegas Lights 6 1 2 3 10 17 1 0 2 4 10 3 0 2 1 6 7 2 -4 5
21. Loudoun United 6 1 1 4 9 9 0 1 2 4 4 1 1 0 2 5 5 3 -5 4
22. Birmingham Legion 6 1 1 4 4 10 1 1 2 4 6 4 0 0 2 0 4 0 -8 4
23. Oakland Roots 6 1 1 4 6 13 0 1 2 2 7 1 1 0 2 4 6 3 -5 4
24. Hartford Athletic 6 0 0 6 6 15 0 0 3 3 6 0 0 0 3 3 9 0 -9 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Pittsburgh Riverhounds 31 17 9 5 45 27 12 3 1 29 11 39 5 6 4 16 16 21 +12 60
2. Charleston Battery 31 16 8 7 43 38 8 3 4 20 19 27 8 5 3 23 19 29 +11 56
3. Sacramento Republic 31 15 10 6 45 24 9 4 2 28 9 31 6 6 4 17 15 24 +10 55
4. San Antonio FC 31 14 12 5 58 32 7 8 1 30 17 29 7 4 4 28 15 25 +6 54
5. Tampa Bay Rowdies 30 16 6 8 54 35 10 2 3 33 17 32 6 4 5 21 18 22 +9 54
6. Memphis 901 FC 31 13 10 8 53 47 6 4 5 29 26 22 7 6 3 24 21 27 +4 49
7. Louisville City 31 14 7 10 38 38 8 2 5 18 16 26 6 5 5 20 22 23 +4 49
POWER POT 2
8. Phoenix Rising 31 12 11 8 52 36 7 6 2 36 15 27 5 5 6 16 21 20 +2 47
9. San Diego Loyal 30 13 8 9 51 40 7 4 4 24 17 25 6 4 5 27 23 22 +2 47
10. Orange County 30 14 5 11 40 37 7 3 5 17 13 24 7 2 6 23 24 23 +2 47
11. Colorado Springs 30 13 4 13 40 39 8 3 4 26 17 27 5 1 9 14 22 16 -2 43
12. Indy Eleven 31 11 9 11 38 34 4 6 6 16 17 18 7 3 5 22 17 24 -6 42
13. Oakland Roots 30 11 8 11 39 37 4 6 5 15 14 18 7 2 6 24 23 23 -4 41
14. Monterey Bay 31 11 8 12 41 46 6 4 6 25 23 22 5 4 6 16 23 19 -7 41
15. El Paso Locomotive 30 11 7 12 36 44 4 3 8 16 21 15 7 4 4 20 23 25 -5 40
16. Birmingham Legion 31 12 4 15 40 51 7 3 6 23 23 24 5 1 9 17 28 16 -8 40
17. Rio Grande Valley 30 9 11 10 36 41 5 6 4 20 21 21 4 5 6 16 20 17 -7 38
18. New Mexico United 31 10 7 14 43 47 7 3 5 24 22 24 3 4 9 19 25 13 -8 37
19. Detroit City 30 10 7 13 27 33 7 3 5 14 9 24 3 4 8 13 24 13 -8 37
20. FC Tulsa 31 9 9 13 35 48 6 4 6 21 24 22 3 5 7 14 24 14 -12 36
POWER POT 3
21. Miami FC 31 9 8 14 39 42 5 5 6 24 20 20 4 3 8 15 22 15 -13 35
22. Loudoun United 31 7 4 20 35 55 4 3 9 21 26 15 3 1 11 14 29 10 -23 25
POWER POT 4
23. Las Vegas Lights 31 3 10 18 34 59 2 3 10 18 31 9 1 7 8 16 28 10 -26 19
24. Hartford Athletic 29 4 4 21 35 67 2 2 10 13 29 8 2 2 11 22 38 8 -26 16

UNDER/OVER TABLE ВСЕГО ДОМА В ГОСТЯХ
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. New Mexico United 10 / 31 32% 21 / 31 68% 4 / 15 27% 11 / 15 73% 6 / 16 38% 10 / 16 63%
2. Loudoun United 10 / 30 33% 20 / 30 67% 5 / 16 31% 11 / 16 69% 5 / 14 36% 9 / 14 64%
3. FC Tulsa 10 / 30 33% 20 / 30 67% 4 / 16 25% 12 / 16 75% 6 / 14 43% 8 / 14 57%
4. San Antonio FC 12 / 31 39% 19 / 31 61% 7 / 16 44% 9 / 16 56% 5 / 15 33% 10 / 15 67%
5. Birmingham Legion 12 / 31 39% 19 / 31 61% 8 / 16 50% 8 / 16 50% 4 / 15 27% 11 / 15 73%
6. San Diego Loyal 12 / 30 40% 18 / 30 60% 6 / 15 40% 9 / 15 60% 6 / 15 40% 9 / 15 60%
7. Hartford Athletic 12 / 29 41% 17 / 29 59% 8 / 14 57% 6 / 14 43% 4 / 15 27% 11 / 15 73%
8. Las Vegas Lights 13 / 31 42% 18 / 31 58% 4 / 15 27% 11 / 15 73% 9 / 16 56% 7 / 16 44%
9. Tampa Bay Rowdies 13 / 30 43% 17 / 30 57% 5 / 15 33% 10 / 15 67% 8 / 15 53% 7 / 15 47%
10. Memphis 901 FC 13 / 30 43% 17 / 30 57% 4 / 14 29% 10 / 14 71% 9 / 16 56% 7 / 16 44%
11. Monterey Bay 14 / 31 45% 17 / 31 55% 7 / 16 44% 9 / 16 56% 7 / 15 47% 8 / 15 53%
12. El Paso Locomotive 14 / 30 47% 16 / 30 53% 8 / 15 53% 7 / 15 47% 6 / 15 40% 9 / 15 60%
13. Phoenix Rising 15 / 31 48% 16 / 31 52% 5 / 15 33% 10 / 15 67% 10 / 16 63% 6 / 16 38%
14. Oakland Roots 15 / 30 50% 15 / 30 50% 11 / 15 73% 4 / 15 27% 4 / 15 27% 11 / 15 73%
15. Colorado Springs 15 / 30 50% 15 / 30 50% 8 / 15 53% 7 / 15 47% 7 / 15 47% 8 / 15 53%
16. Louisville City 16 / 31 52% 15 / 31 48% 8 / 15 53% 7 / 15 47% 8 / 16 50% 8 / 16 50%
17. Orange County 16 / 30 53% 14 / 30 47% 10 / 15 67% 5 / 15 33% 6 / 15 40% 9 / 15 60%
18. Miami FC 16 / 30 53% 14 / 30 47% 7 / 15 47% 8 / 15 53% 9 / 15 60% 6 / 15 40%
19. Charleston Battery 17 / 31 55% 14 / 31 45% 7 / 15 47% 8 / 15 53% 10 / 16 63% 6 / 16 38%
20. Indy Eleven 18 / 31 58% 13 / 31 42% 10 / 16 63% 6 / 16 38% 8 / 15 53% 7 / 15 47%
21. Rio Grande Valley 18 / 30 60% 12 / 30 40% 9 / 15 60% 6 / 15 40% 9 / 15 60% 6 / 15 40%
22. Pittsburgh Riverhounds 19 / 31 61% 12 / 31 39% 9 / 16 56% 7 / 16 44% 10 / 15 67% 5 / 15 33%
23. Sacramento Republic 20 / 31 65% 11 / 31 35% 9 / 15 60% 6 / 15 40% 11 / 16 69% 5 / 16 31%
24. Detroit City 22 / 30 73% 8 / 30 27% 13 / 15 87% 2 / 15 13% 9 / 15 60% 6 / 15 40%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Hartford Athletic 29 1 1 10 6 2 4 1 4 3.52 14 1 1 6 2 1 1 0 2 3.00 15 0 0 4 4 1 3 1 2 4.00
2. Memphis 901 FC 30 3 3 7 4 5 2 5 1 3.20 14 2 1 1 1 4 2 2 1 3.64 16 1 2 6 3 1 0 3 0 2.81
3. San Diego Loyal 30 0 5 7 7 5 5 1 0 3.03 15 0 3 3 5 3 1 0 0 2.73 15 0 2 4 2 2 4 1 0 3.33
4. Las Vegas Lights 31 1 6 6 7 4 4 3 0 3.00 15 0 2 2 6 2 1 2 0 3.27 16 1 4 4 1 2 3 1 0 2.75
5. Tampa Bay Rowdies 30 1 4 8 10 0 3 4 0 2.97 15 0 0 5 6 0 2 2 0 3.33 15 1 4 3 4 0 1 2 0 2.60
6. Birmingham Legion 31 0 5 7 10 4 4 1 0 2.94 16 0 2 6 4 0 4 0 0 2.88 15 0 3 1 6 4 0 1 0 3.00
7. San Antonio FC 31 4 4 4 8 7 0 2 2 2.90 16 3 2 2 2 4 0 2 1 2.94 15 1 2 2 6 3 0 0 1 2.87
8. New Mexico United 31 1 8 1 10 7 2 2 0 2.90 15 0 3 1 6 3 1 1 0 3.07 16 1 5 0 4 4 1 1 0 2.75
9. Loudoun United 30 1 4 5 11 7 1 1 0 2.87 16 1 2 2 5 5 0 1 0 2.94 14 0 2 3 6 2 1 0 0 2.79
10. Phoenix Rising 31 1 4 10 5 7 3 1 0 2.84 15 0 1 4 2 5 2 1 0 3.40 16 1 3 6 3 2 1 0 0 2.31
11. Monterey Bay 31 4 7 3 5 5 5 1 1 2.81 16 3 3 1 2 2 3 1 1 3.00 15 1 4 2 3 3 2 0 0 2.60
12. FC Tulsa 30 3 3 4 13 4 3 0 0 2.70 16 2 1 1 8 2 2 0 0 2.81 14 1 2 3 5 2 1 0 0 2.57
13. El Paso Locomotive 30 2 7 5 7 5 3 0 1 2.67 15 0 4 4 4 2 1 0 0 2.47 15 2 3 1 3 3 2 0 1 2.87
14. Miami FC 30 3 6 7 6 3 2 2 1 2.63 15 2 2 3 3 2 2 0 1 2.80 15 1 4 4 3 1 0 2 0 2.47
15. Colorado Springs 30 0 7 8 8 3 4 0 0 2.63 15 0 2 6 2 2 3 0 0 2.87 15 0 5 2 6 1 1 0 0 2.40
16. Charleston Battery 31 2 6 9 7 3 2 0 2 2.61 15 2 3 2 4 2 1 0 1 2.60 16 0 3 7 3 1 1 0 1 2.63
17. Orange County 30 2 8 6 4 8 0 1 1 2.57 15 1 6 3 2 3 0 0 0 2.00 15 1 2 3 2 5 0 1 1 3.13
18. Rio Grande Valley 30 2 5 11 5 3 2 1 1 2.57 15 1 3 5 2 1 1 1 1 2.73 15 1 2 6 3 2 1 0 0 2.40
19. Oakland Roots 30 2 6 7 6 7 2 0 0 2.53 15 2 4 5 2 1 1 0 0 1.93 15 0 2 2 4 6 1 0 0 3.13
20. Louisville City 31 3 8 5 7 5 2 0 1 2.45 15 0 6 2 4 3 0 0 0 2.27 16 3 2 3 3 2 2 0 1 2.63
21. Pittsburgh Riverhounds 31 5 6 8 4 5 1 1 1 2.32 16 2 2 5 3 2 1 1 0 2.50 15 3 4 3 1 3 0 0 1 2.13
22. Indy Eleven 31 3 8 7 5 5 3 0 0 2.32 16 2 5 3 3 2 1 0 0 2.06 15 1 3 4 2 3 2 0 0 2.60
23. Sacramento Republic 31 3 8 9 3 6 2 0 0 2.23 15 1 4 4 0 5 1 0 0 2.47 16 2 4 5 3 1 1 0 0 2.00
24. Detroit City 30 3 13 6 2 2 3 1 0 2.00 15 0 9 4 2 0 0 0 0 1.53 15 3 4 2 0 2 3 1 0 2.47