Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Logo týmu Bridgeport Islanders Wilkes Barre Penguins Logo týmu
2 : 4
VITISPORT сoветы
INDEX: -3.69 1 0 2
27 % 18 % 54 %
МОЩНОСТЬ ДОМА -1.21 МОЩНОСТЬ В ГОСТЯХ 0.32
ФОРМА -2.18 ФОРМА -0.02

ВСЕГО 32. место ВСЕГО 7. место
61 ( 14 - 7 - 40 ) 160 : 246 - 35 oч.
60 ( 28 - 14 - 18 ) 209 : 178 - 76 oч.
атаки 31. защиты 32. атаки 3. защиты 13.
ДОМА 32. место ДОМА 5. место
29 ( 4 - 4 - 21 ) 63 : 115 - 12 oч.
31 ( 15 - 8 - 8 ) 112 : 91 - 43 oч.
атаки 32. защиты 32. атаки 4. защиты 17.
В ГОСТЯХ 32. место В ГОСТЯХ 10. место
32 ( 10 - 3 - 19 ) 97 : 131 - 23 oч.
29 ( 13 - 6 - 10 ) 97 : 87 - 33 oч.
атаки 14. защиты 32. атаки 5. защиты 12.

Bridgeport Islanders дома Wilkes Barre Penguins дома
Providence Bruins2:3Charlotte Checkers6:7
Charlotte Checkers0:3Lehigh Valley Phantoms4:3
Hershey Bears2:3Syracuse Crunch3:2
Hartford Wolf Pack4:0Hartford Wolf Pack2:1
Wilkes Barre Penguins3:4+Lehigh Valley Phantoms2:1+
Providence Bruins4:8Rochester Americans5:0
Hershey Bears4:5Bridgeport Islanders2:5
Charlotte Checkers2:3+Bridgeport Islanders5:0
Toronto Marlies2:3+Laval Rocket5:3
Springfield Thunderbirds2:5Belleville Senators1:4
Springfield Thunderbirds4:1Belleville Senators8:3
Belleville Senators0:2Syracuse Crunch1:5
Belleville Senators2:3Hershey Bears5:4+
Hartford Wolf Pack1:6Providence Bruins2:10
Providence Bruins2:4Hershey Bears3:2+
Laval Rocket2:6Hershey Bears1:6
Providence Bruins1:4Charlotte Checkers6:4
Rochester Americans3:6Charlotte Checkers0:4
Hartford Wolf Pack1:5Springfield Thunderbirds5:4+
Lehigh Valley Phantoms5:0Toronto Marlies0:3
Springfield Thunderbirds0:4Lehigh Valley Phantoms7:2
Syracuse Crunch1:4Lehigh Valley Phantoms3:2
Springfield Thunderbirds4:6Charlotte Checkers2:3+
Lehigh Valley Phantoms2:9Hartford Wolf Pack5:0
Charlotte Checkers5:1Utica Comets2:1
Providence Bruins0:5Lehigh Valley Phantoms5:1
Utica Comets2:4Hershey Bears9:0
Springfield Thunderbirds2:3+Bridgeport Islanders3:0
Providence Bruins1:5Cleveland Monsters5:4+
Lehigh Valley Phantoms2:3+
Hershey Bears3:4+
Bridgeport Islanders в гостях Wilkes Barre Penguins в гостях
Hartford Wolf Pack4:5+Springfield Thunderbirds4:1
Charlotte Checkers2:8Lehigh Valley Phantoms3:0
Charlotte Checkers2:5Syracuse Crunch0:2
Springfield Thunderbirds4:1Bridgeport Islanders4:3+
Springfield Thunderbirds3:5Lehigh Valley Phantoms3:5
Providence Bruins2:3Lehigh Valley Phantoms3:4+
Hershey Bears6:1Syracuse Crunch2:0
Wilkes Barre Penguins5:2Hershey Bears4:5+
Wilkes Barre Penguins0:5Hartford Wolf Pack7:1
Hartford Wolf Pack4:1Lehigh Valley Phantoms1:3
Lehigh Valley Phantoms2:5Lehigh Valley Phantoms5:3
Lehigh Valley Phantoms3:5Hershey Bears5:4
Hartford Wolf Pack3:6Hartford Wolf Pack6:2
Laval Rocket5:2Providence Bruins0:5
Belleville Senators1:6Hershey Bears1:0
Belleville Senators1:6Hershey Bears2:3+
Springfield Thunderbirds4:5+Toronto Marlies6:3
Providence Bruins3:6Belleville Senators6:1
Providence Bruins3:5Belleville Senators3:4
Charlotte Checkers2:6Laval Rocket3:4+
Charlotte Checkers4:1Utica Comets3:5
Springfield Thunderbirds7:5Charlotte Checkers2:3
Providence Bruins1:4Charlotte Checkers3:2
Springfield Thunderbirds4:3Hershey Bears4:5
Utica Comets1:7Lehigh Valley Phantoms4:3
Syracuse Crunch5:2Hartford Wolf Pack4:1
Lehigh Valley Phantoms1:2Springfield Thunderbirds3:5
Hershey Bears4:5Providence Bruins4:5+
Hershey Bears4:5Rochester Americans2:5
Wilkes Barre Penguins0:3
Hartford Wolf Pack3:4+
Providence Bruins4:2


ТАБЛИЦА ВСЕГО ДОМА В ГОСТЯХ  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Laval Rocket 61 31 10 4 16 196 154 18 4 3 7 101 74 47 13 6 1 9 95 80 39 +22 86
2. Hershey Bears 61 27 11 7 16 203 179 12 5 1 12 100 97 35 15 6 6 4 103 82 48 +23 83
3. Colorado Eagles 60 33 3 8 16 213 149 21 1 4 5 132 76 48 12 2 4 11 81 73 32 +18 80
4. Rochester Americans 60 27 10 5 18 205 160 13 3 2 10 94 75 34 14 7 3 8 111 85 45 +23 79
5. Providence Bruins 61 29 6 7 19 205 155 16 3 4 7 100 65 42 13 3 3 12 105 90 35 +17 77
6. Charlotte Checkers 60 28 7 6 19 188 155 14 3 2 11 98 78 36 14 4 4 8 90 77 40 +16 76
7. Wilkes Barre Penguins 60 28 6 8 18 209 178 15 5 3 8 112 91 43 13 1 5 10 97 87 33 +14 76
8. Texas Stars 59 27 9 3 20 204 177 13 5 3 9 104 89 39 14 4 0 11 100 88 36 +15 75
9. Milwaukee Admirals 63 28 4 11 20 188 171 15 4 5 8 98 84 43 13 0 6 12 90 87 32 +11 75
10. Ontario Reign 60 25 10 4 21 190 176 13 3 3 11 96 86 35 12 7 1 10 94 90 39 +14 74
11. Abbotsford Canucks 61 30 5 3 23 200 180 20 2 0 10 102 76 44 10 3 3 13 98 104 29 +9 73
12. Toronto Marlies 61 22 10 9 20 177 167 11 7 4 9 96 81 40 11 3 5 11 81 86 33 +11 73
13. Coachella Valley Firebirds 61 26 6 7 22 199 181 13 3 4 11 99 87 36 13 3 3 11 100 94 35 +9 71
14. Calgary Wranglers 61 27 5 7 22 203 203 18 2 3 8 118 101 43 9 3 4 14 85 102 28 +9 71
15. San Jose Barracuda 60 25 6 8 21 211 193 16 3 4 7 112 84 42 9 3 4 14 99 109 28 +10 70
16. Grand Rapids Griffins 62 23 9 6 24 170 171 12 3 4 12 80 84 34 11 6 2 12 90 87 36 +8 70
17. Syracuse Crunch 60 23 5 12 20 175 156 9 4 8 9 85 83 34 14 1 4 11 90 73 34 +8 68
18. Lehigh Valley Phantoms 63 20 10 8 25 187 205 11 6 3 12 97 102 37 9 4 5 13 90 103 31 +4 68
19. Cleveland Monsters 60 19 10 10 21 169 188 8 5 7 10 76 86 33 11 5 3 11 93 102 35 +8 68
20. Springfield Thunderbirds 62 25 5 6 26 197 206 13 3 1 14 95 108 33 12 2 5 12 102 98 33 +4 66
21. Belleville Senators 59 21 8 8 22 175 184 12 4 4 8 95 90 36 9 4 4 14 80 94 30 +10 66
22. Tucson Roadrunners 60 25 4 5 26 191 199 11 4 4 11 102 99 34 14 0 1 15 89 100 29 +3 63
23. Chicago Wolves 59 25 5 3 26 169 182 17 0 1 13 97 87 35 8 5 2 13 72 95 28 +1 63
24. Rockford IceHogs 61 24 3 7 27 174 182 12 2 2 12 89 79 30 12 1 5 15 85 103 31 +5 61
25. Bakersfield Condors 59 17 9 9 24 178 196 6 6 5 12 84 90 29 11 3 4 12 94 106 32 +3 61
26. Hartford Wolf Pack 63 17 10 7 29 176 208 10 8 2 13 97 106 38 7 2 5 16 79 102 23 +-5 61
27. San Diego Gulls 61 16 8 8 29 188 213 10 1 6 13 103 111 28 6 7 2 16 85 102 28 +-4 56
28. Henderson Silver Knights 62 21 5 4 32 177 220 11 3 1 15 86 100 29 10 2 3 17 91 120 27 +-4 56
29. Utica Comets 59 19 5 7 28 155 185 10 3 5 12 85 93 31 9 2 2 16 70 92 24 +-5 55
30. Iowa Wild 59 19 3 5 32 166 212 12 0 3 14 94 99 27 7 3 2 18 72 113 22 +-9 49
31. Manitoba Moose 61 15 7 5 34 148 215 7 1 3 19 71 109 19 8 6 2 15 77 106 30 +-11 49
32. Bridgeport Islanders 61 14 0 7 40 160 246 4 0 4 21 63 115 12 10 0 3 19 97 131 23 +-23 35
Домашние игpы ДОМА
P W WO LO L GF GA PTS
1. Colorado Eagles 31 21 1 4 5 132 76 48
2. Laval Rocket 32 18 4 3 7 101 74 47
3. Abbotsford Canucks 32 20 2 0 10 102 76 44
4. Wilkes Barre Penguins 31 15 5 3 8 112 91 43
5. Calgary Wranglers 31 18 2 3 8 118 101 43
6. Milwaukee Admirals 32 15 4 5 8 98 84 43
7. Providence Bruins 30 16 3 4 7 100 65 42
8. San Jose Barracuda 30 16 3 4 7 112 84 42
9. Toronto Marlies 31 11 7 4 9 96 81 40
10. Texas Stars 30 13 5 3 9 104 89 39
11. Hartford Wolf Pack 33 10 8 2 13 97 106 38
12. Lehigh Valley Phantoms 32 11 6 3 12 97 102 37
13. Charlotte Checkers 30 14 3 2 11 98 78 36
14. Coachella Valley Firebirds 31 13 3 4 11 99 87 36
15. Belleville Senators 28 12 4 4 8 95 90 36
16. Ontario Reign 30 13 3 3 11 96 86 35
17. Chicago Wolves 31 17 0 1 13 97 87 35
18. Hershey Bears 30 12 5 1 12 100 97 35
19. Rochester Americans 28 13 3 2 10 94 75 34
20. Tucson Roadrunners 30 11 4 4 11 102 99 34
21. Syracuse Crunch 30 9 4 8 9 85 83 34
22. Grand Rapids Griffins 31 12 3 4 12 80 84 34
23. Cleveland Monsters 30 8 5 7 10 76 86 33
24. Springfield Thunderbirds 31 13 3 1 14 95 108 33
25. Utica Comets 30 10 3 5 12 85 93 31
26. Rockford IceHogs 28 12 2 2 12 89 79 30
27. Bakersfield Condors 29 6 6 5 12 84 90 29
28. Henderson Silver Knights 30 11 3 1 15 86 100 29
29. San Diego Gulls 30 10 1 6 13 103 111 28
30. Iowa Wild 29 12 0 3 14 94 99 27
31. Manitoba Moose 30 7 1 3 19 71 109 19
32. Bridgeport Islanders 29 4 0 4 21 63 115 12
Mатчи на выезде В ГОСТЯХ
P W WO LO L GF GA PTS
1. Hershey Bears 31 15 6 6 4 103 82 48
2. Rochester Americans 32 14 7 3 8 111 85 45
3. Charlotte Checkers 30 14 4 4 8 90 77 40
4. Laval Rocket 29 13 6 1 9 95 80 39
5. Ontario Reign 30 12 7 1 10 94 90 39
6. Texas Stars 29 14 4 0 11 100 88 36
7. Grand Rapids Griffins 31 11 6 2 12 90 87 36
8. Providence Bruins 31 13 3 3 12 105 90 35
9. Coachella Valley Firebirds 30 13 3 3 11 100 94 35
10. Cleveland Monsters 30 11 5 3 11 93 102 35
11. Syracuse Crunch 30 14 1 4 11 90 73 34
12. Wilkes Barre Penguins 29 13 1 5 10 97 87 33
13. Springfield Thunderbirds 31 12 2 5 12 102 98 33
14. Toronto Marlies 30 11 3 5 11 81 86 33
15. Colorado Eagles 29 12 2 4 11 81 73 32
16. Milwaukee Admirals 31 13 0 6 12 90 87 32
17. Bakersfield Condors 30 11 3 4 12 94 106 32
18. Lehigh Valley Phantoms 31 9 4 5 13 90 103 31
19. Rockford IceHogs 33 12 1 5 15 85 103 31
20. Belleville Senators 31 9 4 4 14 80 94 30
21. Manitoba Moose 31 8 6 2 15 77 106 30
22. Abbotsford Canucks 29 10 3 3 13 98 104 29
23. Tucson Roadrunners 30 14 0 1 15 89 100 29
24. San Jose Barracuda 30 9 3 4 14 99 109 28
25. San Diego Gulls 31 6 7 2 16 85 102 28
26. Calgary Wranglers 30 9 3 4 14 85 102 28
27. Chicago Wolves 28 8 5 2 13 72 95 28
28. Henderson Silver Knights 32 10 2 3 17 91 120 27
29. Utica Comets 29 9 2 2 16 70 92 24
30. Hartford Wolf Pack 30 7 2 5 16 79 102 23
31. Bridgeport Islanders 32 10 0 3 19 97 131 23
32. Iowa Wild 30 7 3 2 18 72 113 22
















































контакт : admin @ vitisport.cz