![]() |
прогнозы | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | |||||||||
14.12 | Liwest Linz II | HC Fassa Falcons | 0 | : | 5 | 7 % | 12 % | 81 % | 2 | -10.8 | ![]() | ||
![]() ![]() ![]() | |||||||||||||
14.12 | EHC Bregenzerwald | EC Die Adler Kitzbühel | 4 | : | 4 | 37 % | 21 % | 42 % | 02 | -0.6 | ![]() | ||
![]() ![]() ![]() | |||||||||||||
14.12 | EK Zell am See | HC Asiago Hockey | 4 | : | 3 | 48 % | 20 % | 32 % | 1 | 2.2 | ![]() | ||
![]() ![]() ![]() | |||||||||||||
14.12 | VEU Feldkirch | HC Gherdeina | 3 | : | 2 | 46 % | 20 % | 34 % | 1 | 1.7 | ![]() | ||
![]() ![]() ![]() | |||||||||||||
14.12 | WSV Sterzing Broncos | SV Ritten Sport | 3 | : | 4 | 34 % | 20 % | 46 % | 2 | -1.6 | ![]() | ||
![]() ![]() ![]() | |||||||||||||
14.12 | S.G Cortina | HC Pustertal Wölfe | 2 | : | 4 | 24 % | 17 % | 58 % | 2 | -4.6 | ![]() | ||
![]() ![]() ![]() | |||||||||||||
BET365.com Open an account with bet365 today. |